Here is a curated list of 30 stocks across various sectors in India, along with their current prices and growth potential. These stocks are chosen based on performance, market capitalization, and industry trends. Future predictions are general estimates based on historical data and market forecasts:
S. No | Stock Name | Sector | Current Price (INR) | 2025 Estimate | 2026 Estimate | 2027 Estimate | 2028 Estimate | 2029 Estimate | 2030 Estimate |
---|---|---|---|---|---|---|---|---|---|
1 | Reliance Industries | Energy | 2,340 | 2,600 | 2,850 | 3,100 | 3,400 | 3,700 | 4,000 |
2 | TCS | IT Services | 3,610 | 3,900 | 4,200 | 4,500 | 4,800 | 5,100 | 5,400 |
3 | Infosys | IT Services | 1,550 | 1,720 | 1,900 | 2,100 | 2,320 | 2,550 | 2,800 |
4 | HDFC Bank | Banking | 1,590 | 1,780 | 1,980 | 2,200 | 2,430 | 2,670 | 2,920 |
5 | ICICI Bank | Banking | 975 | 1,090 | 1,220 | 1,360 | 1,510 | 1,670 | 1,850 |
6 | SBI | Banking | 815 | 910 | 1,020 | 1,150 | 1,300 | 1,470 | 1,660 |
7 | Adani Ports | Infrastructure | 1,280 | 1,500 | 1,750 | 2,000 | 2,300 | 2,600 | 2,900 |
8 | JSW Steel | Metals | 950 | 1,050 | 1,160 | 1,290 | 1,430 | 1,580 | 1,740 |
9 | Coal India | Energy | 415 | 460 | 510 | 570 | 630 | 700 | 770 |
10 | Tata Motors | Automotive | 640 | 720 | 810 | 910 | 1,020 | 1,140 | 1,270 |
11 | Bajaj Finance | NBFC | 8,000 | 8,800 | 9,600 | 10,500 | 11,600 | 12,800 | 14,000 |
12 | Kotak Mahindra Bank | Banking | 1,720 | 1,900 | 2,100 | 2,320 | 2,550 | 2,800 | 3,080 |
13 | HUL | FMCG | 2,550 | 2,800 | 3,070 | 3,350 | 3,650 | 3,970 | 4,300 |
14 | Asian Paints | Chemicals | 3,280 | 3,610 | 3,960 | 4,330 | 4,720 | 5,130 | 5,550 |
15 | ITC | FMCG | 450 | 510 | 580 | 660 | 750 | 850 | 950 |
16 | Axis Bank | Banking | 975 | 1,090 | 1,220 | 1,360 | 1,510 | 1,680 | 1,860 |
17 | Maruti Suzuki | Automotive | 10,850 | 12,000 | 13,200 | 14,500 | 16,000 | 17,500 | 19,000 |
18 | Hindalco | Metals | 480 | 530 | 590 | 660 | 740 | 830 | 920 |
19 | Bharti Airtel | Telecom | 910 | 1,010 | 1,120 | 1,240 | 1,370 | 1,510 | 1,660 |
20 | Sun Pharma | Pharmaceuticals | 1,130 | 1,250 | 1,380 | 1,520 | 1,670 | 1,830 | 2,000 |
21 | Ultratech Cement | Cement | 7,800 | 8,700 | 9,700 | 10,800 | 12,000 | 13,300 | 14,700 |
22 | Wipro | IT Services | 430 | 480 | 540 | 600 | 670 | 750 | 840 |
23 | NTPC | Power | 230 | 260 | 290 | 330 | 370 | 420 | 470 |
24 | Power Grid | Power | 245 | 275 | 305 | 340 | 380 | 430 | 480 |
25 | Tata Steel | Metals | 115 | 130 | 150 | 170 | 200 | 230 | 260 |
26 | Cipla | Pharmaceuticals | 1,220 | 1,360 | 1,520 | 1,690 | 1,870 | 2,070 | 2,280 |
27 | Tech Mahindra | IT Services | 1,210 | 1,350 | 1,500 | 1,660 | 1,830 | 2,010 | 2,200 |
28 | Eicher Motors | Automotive | 3,580 | 3,960 | 4,370 | 4,800 | 5,250 | 5,720 | 6,200 |
29 | Britannia Industries | FMCG | 4,780 | 5,300 | 5,850 | 6,430 | 7,030 | 7,660 | 8,320 |
30 | Grasim Industries | Diversified | 1,860 | 2,090 | 2,340 | 2,610 | 2,900 | 3,210 | 3,540 |
These estimates are based on recent performance trends and sector outlooks. For a comprehensive investment strategy, consider diversifying your portfolio across sectors and consult with a financial advisor for personalized advice.
Ready to Open Your Demat Account?
For those ready to take the leap into the world of investing, Click Here to Open Demat Account Online Instantly.
Comments
Post a Comment